| |
| Freedom High School Athletics Calendar | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
|
| ||||||||
| | |||||||||
| 8 AM | ||||||||||
| 9 AM | ||||||||||
| 10 AM | ||||||||||
| 11 AM | ||||||||||
| 12 PM | ||||||||||
| 1 PM | ||||||||||
| 2 PM | - Open Soccer 2:15 PM | - Gear Up Tutoring 2:15 PM | ||||||||
| 3 PM | ||||||||||
| 4 PM | ||||||||||
| 5 PM | - Baseball Clinic 5:00 PM - 7:00 PM | |||||||||
| 6 PM | - Freshman Boys Football at Potomac Senior High School 6:00 PM - 7:30 PM | |||||||||
| 7 PM | - MOBC Bible Study 7:00 PM - 9:00 PM | |||||||||
| - Junior Varsity Boys Football at Potomac Senior High School 7:30 PM | ||||||||||
| 8 PM | ||||||||||
| 9 PM | ||||||||||
| ||||||
