| |
| Freedom High School Athletics Calendar | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
|
| ||||||||
| | |||||||||
| 8 AM | ||||||||
| 9 AM | ||||||||
| 10 AM | ||||||||
| 11 AM | ||||||||
| 12 PM | ||||||||
| 1 PM | ||||||||
| 2 PM | ||||||||
| 3 PM | ||||||||
| 4 PM | ||||||||
| 5 PM | - Baseball Clinic 5:00 PM - 7:00 PM | |||||||
| 6 PM | - PEP Meeting 6:00 PM - 9:00 PM | |||||||
| 7 PM | - Adult ESOL Classes - 1129, 1130, 1131 7:00 PM | - MOBC Bible Study 7:00 PM - 9:00 PM | ||||||
| 8 PM | ||||||||
| 9 PM | ||||||||
| ||||||
